Compare Polycom IP Phones
Polycom IP Phones
| Phone | SIP accounts | Ethernet ports | PoE | Display | PSU (included?) | Ethernet cable (included?) | Expansion keypad avaliable? | |
|---|---|---|---|---|---|---|---|---|
| Polycom IP321 | ![]() |
2 | One 10/100 Mbps | ![]() |
102x33 pixel graphical display | ![]() |
![]() |
![]() |
| Polycom IP331 | ![]() |
2 | Two 10/100 Mbps | ![]() |
102x33 pixel graphical display | ![]() |
![]() |
![]() |
| Polycom IP335 | ![]() |
2 | Two 10/100 Mbps |
![]() |
102x33 pixel graphical display | ![]() |
![]() |
![]() |
| Polycom IP450 | ![]() |
3 | Two 10/100 Mbps |
![]() |
256x116 pixel backlit graphical display | ![]() |
![]() |
![]() |
| Polycom IP550 | ![]() |
4 | Two 10/100 Mbps |
![]() |
320x160 pixel backlit graphical display | Optional | ![]() |
![]() |
| Polycom IP560 | ![]() |
4 | Two 10/100/1000 Mbps | ![]() |
320x160 pixel backlit graphical display | Optional | ![]() |
![]() |
| Polycom IP650 | ![]() |
6 | Two 10/100 Mbps |
![]() |
320x160 pixel backlit graphical display | Optional | ![]() |
IP650 Expansion Module |
| Polycom IP670 | ![]() |
6 | Two 10/100/1000 Mbps |
![]() |
320x160 pixel backlit colour graphical display | Optional | ![]() |
IP670 Expansion Module |
Polycom CX Phones
| Phone | Ethernet ports | Power | Display | Presence Indicator | OCS Compatibility | Headset Support | |
|---|---|---|---|---|---|---|---|
| Polycom CX100 | ![]() |
None | USB | None | ![]() |
OCS 2007+R2, OCS 14 | ![]() 3.5mm Jack |
| Polycom CX200 | ![]() |
None | USB | None | ![]() |
OCS 2007+R2, OCS 14 | ![]() RJ-9 Port |
| Polycom CX300 | ![]() |
None | USB | None | ![]() |
OCS 2007+R2, OCS 14 | ![]() RJ22 Port |
| Polycom CX500 | ![]() |
One 10/100 Mbps | AC and PoE | 3.5" Colour TFT LCD | ![]() |
OCS 14 | ![]() |
| Polycom CX600 | ![]() |
Two 10/100/1000 Mbps | AC and PoE | 3.5" Colour TFT LCD | ![]() |
OCS 14 | ![]() RJ-9 Port |
| Polycom CX700 | ![]() |
Two 10/100 Mbps | AC and PoE | 5.7" Colour Touch Screen TFT LCD | ![]() |
OCS 2007+R2, OCS 14 | ![]() RJ-9 Port |
Polycom Conference Phones
| Phone | Ethernet ports | PoE | HD Voice Technology | External Speaker Support | External MIC Support | MIC Pickup Range | Speaker Loudness | MS OCS Support | |
|---|---|---|---|---|---|---|---|---|---|
| Polycom IP5000 | ![]() |
One | ![]() |
Up to 7kHz | ![]() |
![]() |
7 feet | Small Room | ![]() |
| Polycom IP6000 | ![]() |
One | ![]() |
Up to 14kHz | ![]() |
![]() |
12 feet | Medium Room | ![]() |
| Polycom IP7000 | ![]() |
Two | ![]() |
Up to 22kHz | ![]() |
![]() |
20 feet | Large Room | ![]() |
| Polycom CX3000 | ![]() |
One | ![]() |
Up to 7kHz | ![]() |
![]() |
12 feet | Medium Room | OCS 14 |
| Polycom CX5000 | ![]() |
One | ![]() |
Up to 3.4kHz | ![]() |
2 Included | 7 feet | Medium Room | OCS 2007+R2, OCS 14, Live Meeting |
























